# Name Position Class Height Weight
1 Michael Summerfield WR/DB Sr. 5'10 150
2 Mason Brown WR/DB Jr. 5'8 136
3 Colin Hout WR/DB Sr. 5'10 171
4 Samuel Huffman LB Sr. 6'2 201
5 Jacob Perry WR/DB Jr. 6'1 172
6 Jack Costin WR/DB Sr. 6'0'' 183
7 Thomas Rodkey TE/LB Jr. 6'2 194
8 Mitchell Streeter RB/LB Jr. 6'0 179
9 Cole Whittaker LB Sr. 5'11 160
10 Dawson TenBrink QB So. 6'0 182
11 Michael Ambrose QB/DB Fr. 5'9 146
12 Caleb Smith DT Sr. 5'11 214
13 Eric Cheon QB Jr. 5'10 166
14 Elijah Bullins WR/DB Jr. 6'2 159
15 Hayden Foutz RB/LB Sr. 5'9 193
16 Ian MacGregor TE/DL Sr. 6'0 212
17 Aidan Stewart WR/CB Sr. 6'1 181
18 Erik Van Euwen DL Sr. 6'1 201
19 Kenji Huls WR/DB Sr. 5'10 181
20 Davin Pence WR/DB Sr. 6'3 167
21 Brody Athey WR/DB Sr. 5'11 174
22 Kylen Elzeer RB/DB Sr. 5'10 170
23 Carter Athey WR/DB Sr. 5'11 175
24 Ryan David WR/DB Sr. 5'11 150
25 Owen North WR/DB Sr. 6'1 179
26 Jacob Dalman RB/LB Sr. 5'9 180
27 Drake Rudnicki RB/CB Jr. 5'10 171
28 Ezra Jones RB/LB Sr. 6'0 202
29 Andrew Good WR/DB Jr. 5'10 141
31 Evan Gurule WR/DB Jr. 6'0 170
32 Mason Ambrose TE/LB So. 6'1 180
33 Giovanni Angotti WR/DB Jr. 6'0 157
35 Luc Mailloux WR/DB So. 6'1 142
37 Christian Alicea RB/LB So. 6'1 183
40 Gianni Smaldino WR/DB So. 6'0 146
41 Luke Gliha WR/DB So. 5'11 150
42 Carson Moore RB/LB So. 5'11 177
43 Christopher Alicea WR/DB So. 5'9 160
44 Levi Ventrice FB/LB Jr. 5'9 174
48 “AJ” Andrew Kidwell RB/LB So. 5'9 163
50 Troy Jones OL/DL So. 5'11 161
51 Colin Baker OL/DT Jr. 6'2 246
52 Harry Riley OL/DL Jr. 6'0 213
53 Travis Gibson OL/DL So. 6'1 197
54 Owen Daggs OL/LB Jr. 6'0 180
55 John Sittema OL/DE Jr. 5'11 206
56 Matt Mahlich LB So. 6'0 165
57 Arturo Kowalski OL/DL So. 5'10 196
58 Jack Ellis OL/DL Jr. 6'1 223
59 Landen Sloan OL/DL So. 6'0 170
60 Jonah Kamai OL/DT Jr. 6'3 297
64 Slade Streng OL/DL Sr. 6'0 273
68 Charlie Shildwachter OL/DL So. 6'1 220
69 Ethan Yonikus OL/DL So. 5'9 231
71 Thomas Schreiner OL/DL So. 6'1 189
72 Maximino Cruz OL/DL So. 6'1 235
74 Zack Toth OL/DL So. 5'9 190
75 Griffin Walsh OL/DL Sr. 6'0 242
76 Maxwell Riley OL/DT Sr. 6'5 280
77 Jack Rowa OL/DL Jr. 6'4 310
78 Brody Von Kunsay OL/DL Sr. 6'5 289
80 James Ness WR/DB Sr. 6'2 154
81 Boston Brooks TE/DL So. 6'1 193
82 Gabe Smith Williams WR/DL Jr. 5'9 180
83 Luke Slogar DE Sr. 6'0 181
84 Nolan Walsh WR/DB So. 5'10 144
85 Michael Kemer WR/DB So. 5'10 146
86 Andrew Lazor TE/DE Jr. 6'2 200
89 Christopher Gaulding WR/DB Fr. 6'2 175
90 Zachary Schaefer WR/DL So. 6'2 174
99 Kyle Anderson K/P Jr. 5'11 155
 Indicates Team Captain
# Name Position Class Height Weight
2 Jaymen Ross WR/CB Fr. 5'7 140
3 Nolan Reed WR/CB Fr. 5'9 145
4 Jackson Berns QB/DB Fr 5’3 115
5 Michael Ambrose QB/DB Fr. 5'10 150
6 Weston O'Connor WR/DE Fr. 5'11 145
8 John Donahue RB/DB Fr. 5'6 150
9 James Garrison WR/CB Fr. 5'9 140
10 Tyler Selby WR/CB Fr. 5'10 120
16 Ben Prescott WR/DB Fr. 5'9 145
17 Carson Brown WR/DB Fr. 5'6 125
18 Wakely Casterline WR/LB Fr. 5'11 160
22 Eduardo Granja WR/LB Fr. 5'11 160
43 Gabe Stuewe OL/LB Fr. 5'11 150
47 Parker Williams WR/DB Fr. 5'7 135
51 Nick Montes OL/DL Fr. 5'8 215
55 Henry Harkness OL/DL Fr. 5'9 165
59 Evan Standen  OL/DL Fr. 5'5 145
61 Anthony Zarrella OL/DL Fr. 5'11 195
62 Jesse Gundersen WR/DL Fr. 6'0 160
64 Logan School OL/DL Fr. 5'10 155
68 Sawyer Costin OL/DL Fr. 5'11 170
69 Parker Dellenbaugh OL/DL Fr. 6'1 160
74 Drake Streng OL/DL Fr. 5'11 210
77 AJ Lloyd OL/DL Fr. 5'10 160